|  | 
					
						|  | ACADEMIC SECTION |  
						|  |  |  
						|  | Dean (Academic) |  
						|  | Dr. 
						Akoijam Joy Singh |  
						|  | Professor & Head of Physical Medicine & 
						Rehabilitation
						Department |  
						|  | Phone: 
						0385-2414559 |  
						|  | Mobile: 
						91- 9436026960 |  
						|  | Email : 
						joyakoijam2@yahoo.com |  
						|  |  |  
						|  | 
						The academic section is the 
		hub of all the academic activities of RIMS, Imphal. Its main areas of 
		work concern are as follows: 
		
		(i)   
		
		
		
		M.B.B.S Admission  
		
		(ii)  
		
		
		
		P.G./Post Doctoral Entrance Examination & Admission 
		
		(iii)  M.Phil 
		(Clinical Psychology) Entrance Examination 
		(iv)  
		B.Sc. Nursing Admission 
		(v)   
		B.D.S. Admission 
		
		(vi)
		
		
		
		 Semester and University examinations of M.B.B.S. ,P.G. , B.Sc. 
		Nursing & BDS 
		 
		
		(vii) 
		
		
		
		MCI Inspections 
		
		
		(viii) 
		
		Meritorious Students Awards etc. 
		
		College of Nursing has been started from December 2009 with 
		intake capacity of 50 students for B.Sc. (Nursing) course. Postgraduate Course 
		in Immunohematology and Blood Transfusion Medicine has also been 
		started and M.Ch. courses in Urology and Plastic Surgery 
		have also been started. Number of scientific papers published, research 
		works performed and teachers attending conferences has remarkably 
		increased during the last one year. 
						Dental College has been started from September 2012 
						for BDS course with annual intake of 50 students.  |  
						|  | 
		
			|  |  
			| 50% All India Quota for 
		Post-Graduate Admission 2012 |  
			| Contact Details: |  
			| Dr. Gunindro Singh, 
		Nodal Officer, PG Admission |  
			| Phone:- 0385-2414539 |  
			| Fax:- 0385-2414591 |  
			| Mobile:- 91-9402951353, 
		91-9612156636 |  
			| Email ID:- 
		
		rims.imphal.academic@gmail.com, 
		rims@rims.edu.in |  
			|  |  
			| Educational Activities & Achievements: |  
			|  | Intake capacity |  
			|  | Undergraduate                 
		
		100 
		per annum |  
			|  | Post-graduate             
		    147 
		per annum (including 50% All India Quota) |  
			|  | M.Phil 
			(Clinical Psychology)    7 per annum |  
			|  | B.Sc.Nursing                     50 per annum |  
			|  | BDS                                
			50 per annum |  
			|  |  |  
			| Seat distribution (M.B.B.S):- |  
			|  | 1)   All 
						India                      15 |  
			|  | 2)   Manipur                      
			30 |  
			|  | 3)   Tripura                  
						      
						13 |  
			|  | 4)   Meghalaya                  
						13 |  
			|  | 5)   Nagaland                    10 |  
			|  | 6)   Mizoram                       
						7 |  
			|  | 7)   Arunachal Pradesh         7 |  
			|  | 8)   Sikkim                         5 |  
			|  | Total                                   100 |  
			|  |  |  
			| Seat distribution (B.D.S.):- |  
			|  | 1)   All 
						India                       
				7 |  
			|  | 2)   Manipur                      
				13 |  
			|  | 3)   Tripura                  
						       7 |  
			|  | 4)   Meghalaya                    
				7 |  
			|  | 5)   Nagaland                      
				5 |  
			|  | 6)   Mizoram                        
				4 |  
			|  | 7)   Arunachal Pradesh          
				4 |  
			|  | 8)   Sikkim                           
				3 |  
			|  | Total                                        
				50 |  
			|  |  |  |  
						|  | Fee Structure:- 
		
			|  | 
				
					
					
					
				
				
					| ADMISSION FEE FOR M.B.B.S./B.D.S. |  
					| Sl.No. | Particulars | Amount (Rs.) |  
					| 1 | Admission Fee | 250 |  
					| 2 | Tuition Fee | 500 |  
					| 3 | Library Fee | 100 |  
					| 4 | Laboratory Fee | 100 |  
					| 5 | Hostel Fee | 250 |  
					| 6 | University Enrolment Fee | 100 |  
					| 7 | University Sport Fee | 100 |  
					| 8 | Univ.Cultural Fee | 60 |  
					| 9 | Mess Caution | 500 |  
					| 10 | Security Deposit | 500 |  
					| 11 | Blazer Coat | 1612 |  
					| 12 | Health Care | 1000 |  
					| 13 | Hostel Est. Fee | 1050 |  
					| 14 | Magazine Fee | 100 |  
					| 15 | Games Fee (Institute) | 100 |  
					| 16 | Union Fee (Institute) | 100 |  
					| 17 | Hostel Caution Fee | 500 |  
					| 18 | Laboratory Fee | 500 |  
					| 19 | Laboratory Caution | 500 |  
					|  | Total : | 6,472 |  
					|  |  |  |  
					| ADMISSION FEE FOR P.G. |  
					| (A) ONCE DURING THE ENTIRE COURSE |  
					| SL.No. | Particulars | Amount(Rs.) |  
					| 1 | Admission Fee | 300 |  
					| 2 | P.G. Fund | 500 |  
					| 3 | Mess Caution | 500 |  
					| 4 | Security Deposit | 500 |  
					| 5 | Hostel Caution | 500 |  
					| 6 | Laboratory Caution | 500 |  
					| 7 | Student Enrolment Fee (Univ.) | 100 |  
					| 8 | Blazer Coat | 1,612.00 |  
					| 9 | Health Care | 1,000.00 |  
					|  | Total : | 5,512.00 |  
					|  |  |  |  
					| (B) ANNUAL FEE |  |  
					| SL.No. | Particulars | Amount (Rs.) |  
					| 1 | Tuition Fee | 500 |  
					| 2 | Hostel Fee | 250 |  
					| 3 | Library Fee | 100 |  
					| 4 | Laboratory Fee | 100 |  
					| 5 | Magazine Fee | 100 |  
					| 6 | Hostel Est. Fee | 100 |  
					| 7 | University Sports Fee | 100 |  
					| 8 | Cultural Fee (Univ.) | 60 |  
					| 9 | Sports Fee (Institute) | 100 |  
					| 10 | University Enrolment Fee | 100 |  
					| 11 | Union Fee (Institute) | 100 |  
					|  | Total : | 1,610.00 |  
					| Examination Fee | 1,500.00 |  
					| Mess Fee | 1,500.00 |  
					| Protocol Fee | 2,000.00 |  
					| Thesis Fee | 1,000.00 |  
					| University Registration Fee | 400 |  
					|  |  | 6,400.00 |  
				
					
					
					
					
				
				
					| FEE STRUCTURE 
					FOR B.Sc. NURSING COURSE |  
					|  |  |  |  |  
					| i) | College Fee 
					B.Sc. Nursing - 4 Yrs. |  |  
					|  |  |  |  |  
					| Sl. No. | Particulars | on Admission | II, III & IV 
					yr. |  
					| 1 | Admission Fees | 350.00 | - |  
					| 2 | Tuition Fee | 350.00 | 350.00 |  
					| 3 | Library | 200.00 | 200.00 |  
					| 4 | Laboratory | 100.00 | 100.00 |  
					| 5 | Course Fee | 1,200.00 | 1,200.00 |  
					| 6 | Extra-curricular activity Fee | 250.00 | 250.00 |  
					| 7 | Caution Money | 500.00 | - |  
					|  | Total | 2,950.00 | 2,100.00 |  
					|  |  |  |  |  
					|  |  |  |  |  
					| ii) | Hostel 
					Admission Fee : |  |  |  
					| Sl. No. | Particulars | on Admission | II, III & IV 
					yr. |  
					| 1 | Hostel 
					Admission Fee | 100.00 | - |  
					| 2 | Hostel 
					Maintenance Fee | 100.00 | 100.00 |  
					| 3 | Hostel Room 
					Rent | 300.00 | 300.00 |  
					| 4 | Caution Money | 500.00 | - |  
					|  | Total | 1,000.00 | 400.00 |  
					|  |  |  |  |  
					|  |  |  |  |  
					| iii) | University 
					Fees : |  |  |  
					| Sl.No |  | will be 
					notified by the University |  |  
					| 1 | Registration 
					Fee |  |  
					| 2 | Enrolment fee |  |  
					| 3 | Practical 
					Exam. per Subject |  |  
					| 4 | Examination 
					fees |  |  
					| 5 | Admit card |  |  
					| 6 | Mark Sheet |  |  
					| 7 | Examination 
					Centre Fee |  |  
					| 8 | Others |  |      
				
					| 
			
			
			
			CONTRACT FOR MD/MS/Diploma COURSES: 
			  
			On admission, the 
			original certificates (Medical Registration, mark sheets of  MBBS 
			examination  and degree) of candidates will be retained in the 
			Academic Section, RIMS. The same will not be returned to the 
			candidate before completion of the course. For their own 
			conveniences one set of xerox copies may be retained with the 
			candidates. 
			  
			If any candidate does 
			not join the MD/MS/Diploma course after getting admitted or leaves 
			the said course before the expiry of one year of  joining, he/she 
			shall be liable to pay a sum of Rs.3,00,000/- (Rupees three lakh 
			only) whereas any candidate who joins the P.G. course and leaves 
			after one year of joining shall be liable to  pay a sum of 
			Rs.7,00,000/- (Rupees seven lakh only) by way of compensation/losses 
			incurred  by RIMS due to such midstream departure. In such cases, 
			the original certificates will be returned only after payment of the 
			due amount.  
			  
			For the candidates 
			admitted under the open category, they are also liable to return the 
			cumulated salary received from RIMS over and above the penalties 
			mentioned above. 
			An 
			undertaking to this effect is to be submitted in the prescribed 
			format by the concerned candidate at the time of admission. 
				
				
				No 
				candidate who has already obtained an MD/MS Degree is eligible 
				to apply. 
				
				Candidate who surrenders seat 
				during the course, will not be considered for admission for the 
				next 2(two) years. Note : 
			Above conditions will 
			also be applied to 50% All India Quota MD/MS/MDS/Diploma candidates 
			also.  |  |  
					|  |  |  
					|  |  |  
					| NODAL 
					OFFICER, ANTI RAGGING |  |  
					|  |  |  
					| 
					Dr. L. Suresh 
					Roy |  |  
					| 
					
					Sub-Dean (Students' 
					Affair) RIMS, Imphal |  |  
					| 
					
					Tel. 
					No.9436021964 |  |  
					| 
					E-mail:laisuresh@yahoo.com |  |  
					|  |  |  
					| ANTI RAGGING  SQUAD |  |  
					|  |  |  
					| 
						
							
							
							
						
						
							| 1 | Dr. Th Bijoy Singh | Chairman |  
							| 2 | Dr. L. Ranjit Singh | Member |  
							| 3 | Dr. P.Romola Devi | Member |  
							| 4 | Dr. Nichola C Lyngdoh | Member |  
							| 5 | Dr. Th.Chito Singh | Member |  
							| 6 | Dr. L.Eshori Devi | Member |  
							| 7 | Dr. Florence N | Member |  
							| 8 | Dr. N.Rajesh Singh Dental College, RIMS, Imphal
 | Member |  
							| 9 | Mrs.Thungchalbeni S.Ezung College of Nursing, RIMS, Imphal
 | Member |  
							| 10 | Dr.N.Sarada | Convenor |  |  |  
					|  |  |  
					| RULES 
					AND REGULATIONS |  |  
					| -
					
					
					Read Discipline and Disciplinary 
					actions |  |  
					| -
					
					
					Affidavit I - Format of the affidavit to be submitted 
					by student |  |  
					| -
					
					
					Affidavit II - Format of the affidavit to be 
					submitted by Parent/Guardian |  |  |  |    |  |  |