Fee structure for MBBS/BDS and Post Graduate courses in RIMS, Imphal.
ADMISSION FEE FOR M.B.B.S./B.D.S.
| Sl.No. | Particulars | Amount (Rs.) |
| 1 | Admission Fee | 250 |
| 2 | Tuition Fee | 500 |
| 3 | Library Fee | 100 |
| 4 | Laboratory Fee | 100 |
| 5 | Hostel Fee | 250 |
| 6 | University Enrolment Fee | 100 |
| 7 | University Sport Fee | 100 |
| 8 | Univ.Cultural Fee | 60 |
| 9 | Mess Caution | 500 |
| 10 | Security Deposit | 500 |
| 11 | Blazer Coat | 1612 |
| 12 | Health Care | 1000 |
| 13 | Hostel Est. Fee | 1050 |
| 14 | Magazine Fee | 100 |
| 15 | Games Fee (Institute) | 100 |
| 16 | Union Fee (Institute) | 100 |
| 17 | Hostel Caution Fee | 500 |
| 18 | Laboratory Fee | 500 |
| 19 | Laboratory Caution | 500 |
| ,%Total : | 6,472 | |
ADMISSION FEE FOR P.G.
(A) ONCE DURING THE ENTIRE COURSE
| SL.No. | Particulars | Amount(Rs.) |
| 1 | Admission Fee | 300 |
| 2 | P.G. Fund | 500 |
| 3 | Mess Caution | 500 |
| 4 | Security Deposit | 500 |
| 5 | Hostel Caution | 500 |
| 6 | Laboratory Caution | 500 |
| 7 | Student Enrolment Fee (Univ.) | 100 |
| 8 | Blazer Coat | 1,612 |
| 9 | Health Care | 1,000 |
| ,%Total : | 5,512 | |
(B) ANNUAL FEE
| SL.No. | Particulars | Amount (Rs.) |
| 1 | Tuition Fee | 500 |
| 2 | Hostel Fee | 250 |
| 3 | Library Fee | 100 |
| 4 | Laboratory Fee | 100 |
| 5 | Magazine Fee | 100 |
| 6 | Hostel Est. Fee | 100 |
| 7 | University Sports Fee | 100 |
| 8 | Cultural Fee (Univ.) | 60 |
| 9 | Sports Fee (Institute) | 100 |
| 10 | University Enrolment Fee | 100 |
| 11 | Union Fee (Institute) | 100 |
| ,%Total : | 1,610 | |
(C) OTHER,%FEE
| Examination Fee | 1,500 | |
| Mess Fee | 1,500 | |
| Protocol Fee | 2,000 | |
| Thesis Fee | 1,000 | |
| University Registration Fee | 400 | |
| Total: | 6,400 | |


