Annual intake and distribution of seats for various courses
| Name of Courses | No. of seats |
| Undergraduate (MBBS) | 125 per annum |
| Post Graduate | 166 per annum (including 50% All India Quota) |
| M.Ch. (Urology) | 2 per annum |
| M.Ch. (Plastic & Reconstructive Surgery) | 1 per annum |
| D.M. (Nephrology) | 2 per annum |
| M.Phil (Clinical Psychology) | 6 per annum |
| B.Sc. Nursing | 50 per annum |
| BDS | 50 per annum |
| M.Sc. (Nursing) | 10 per annum |
| BASLP | 10 per annum |
| MLT | 15 per annum |
| MRIT | 5 per annum |
PG seat distribution in different departments
Seat distribution (M.B.B.S):-
| 1. | All India Quota | 19 |
| 2. | Manipur | 30 |
| 3. | Tripura | 13 |
| 4. | Meghalaya | 13 |
| 5. | Nagaland | 10 |
| 6. | Mizoram | 7 |
| 7. | Arunachal Pradesh | 7 |
| 8. | Sikkim | 5 |
| 9. | EWS | 11 |
| 10. | NE (Open) | 10 |
| TOTAL | 125 | |
Seat distribution (B.D.S.):-
| 1. | All India Quota | 7 |
| 2. | Manipur | 13 |
| 3. | Tripura | 7 |
| 4. | Meghalaya | 7 |
| 5. | Nagaland | 5 |
| 6. | Mizoram | 4 |
| 7. | Arunachal Pradesh | 4 |
| 8. | Sikkim | 3 |
| TOTAL | 50 | |
Seat distribution (B. Sc. Nursing):-
| 1. | Arunachal Pradesh | 5 |
| 2. | Manipur | 16 |
| 3. | Meghalaya | 5 |
| 4. | Mizoram | 5 |
| 5. | Nagaland | 5 |
| 6. | Sikkim | 5 |
| 7. | Tripura | 5 |
| 8. | Children of RIMS employees | 4 |
| TOTAL | 50 | |
Seat distribution (M. Sc. Nursing):-
| 1. | Arunachal Pradesh | 1 |
| 2. | Manipur | 1 |
| 3. | Meghalaya | 1 |
| 4. | Mizoram | 1 |
| 5. | Nagaland | 1 |
| 6. | Sikkim | 1 |
| 7. | Tripura | 1 |
| 8. | Staff of RIMS/CON Students (alternately) | 1 |
| 9. | Opened to all beneficiary states | 2 |
| TOTAL | 10 | |



